

![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [0]](https://content.homenetiol.com/320x240/8b1f9515b31c42ce84db53248c9e3c71.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [1]](https://content.homenetiol.com/320x240/794309dec5cc4a91b3bf1ebf40db9afe.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [2]](https://content.homenetiol.com/320x240/8b89156480d84d91b8f9f1d2a16faf67.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [3]](https://content.homenetiol.com/320x240/594b406ec9834ef087d2a58646740a69.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [4]](https://content.homenetiol.com/320x240/2f600134536d4beb9dad7c81bb522bf0.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [5]](https://content.homenetiol.com/320x240/7aec6fce253e4ed7ac3f0425a275d057.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [6]](https://content.homenetiol.com/320x240/b13a57a312864a84961c23c0cc8749f0.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [7]](https://content.homenetiol.com/320x240/d2a8379c3e9a4052b4628399f0df5abf.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [8]](https://content.homenetiol.com/320x240/16b4aed3cca74ec0a7767faa0b536608.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [9]](https://content.homenetiol.com/320x240/2a5db5c581c54072a9826d9cd42346fc.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [10]](https://content.homenetiol.com/320x240/b0db218db9d248fda0ecc2e97fd0568b.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [11]](https://content.homenetiol.com/320x240/26544a84c21b4ddfa3219caa5fc1a434.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [12]](https://content.homenetiol.com/320x240/0a3b9dd48810400abbdb6991c15d387f.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [13]](https://content.homenetiol.com/320x240/6fcecfb947a54f8ab6d0ae748b1a0f09.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [14]](https://content.homenetiol.com/320x240/eb79497ef62549d4ada7e02218564fd6.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [15]](https://content.homenetiol.com/320x240/5453a1ca1a374d2aa3c683bef24ef758.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [16]](https://content.homenetiol.com/320x240/73047b312a5943d995746d0dc6684563.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [17]](https://content.homenetiol.com/320x240/1600e15ff6b34ab187c48d9fd8890688.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [18]](https://content.homenetiol.com/320x240/93c44c0fd3e84f059d6f40195d3a6399.jpg)
![2012 Ford Mustang V6 Premium 2dr Cpe V6 Premium Gas V6 3.7L/227 [19]](https://content.homenetiol.com/320x240/07c695d5c28d42af9d905f51c020b181.jpg)
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 82,633
- Engine: Gas V6 3.7L/227
- Transmission: 6-Speed Manual
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- (2) covered cupholders
- (6) gauge instrument cluster
- Auto-dimming rearview mirror
- Bright aluminum pedal covers -inc: bright aluminum scuff plates
- Center dome lamp
- Door trim panel inserts w/chrome speaker surrounds
- Front black floor mats
- Illuminated entry
- Leather-wrapped tilt steering wheel w/aluminum spokes
- Map pocket lighting, sill plate lighting, cupholder lighting, front & rear footwell lighting
- MyColor customizable interior lighting system
- Pwr door locks
- Rear quarter-mounted antenna
- Rear window defroster
- SecuriLock passive anti-theft system (PATS)
- SIRIUS satellite radio -inc: 6-month subscription *N/A in AK & HI*
- SYNC voice activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, turn-by-turn navigation, real-time traffic
- (2) pwr points
- Air conditioning
- Bright aluminum accent dash appliques
- Bright aluminum-accent shift knob
- Cruise control
- Driver footrest
- Front seat-back mounted map pockets
- Leather front bucket seats -inc: 6-way pwr driver seat, 4-way adjustable head restraint, pwr lumbar
- Locking center console -inc: armrest, storage bin
- Message center
- MyKey system
- Pwr windows w/1-touch up/down
- Rear split fold-down seat
- Remote keyless entry
- Shaker 500 audio system -inc: AM/FM stereo, CD player, MP3 playback, (2) 90-watt amplifiers, (8) speakers w/(2) 8" subwoofers
- Sun visors w/illuminated vanity mirrors -inc: multi-purpose storage system
- Universal garage door opener
- 17" machined aluminum wheels w/painted pockets
- Complex reflector halogen headlamps
- Black pwr mirrors -inc: integrated blind spot mirror
- LED sequential tail lamps
- 3.7L 4V Ti-VCT V6 engine
- Easy Fill capless fuel filler system
- Rear wheel drive
- Stainless steel dual exhaust
- 6-speed manual transmission
- Pwr vented 4-wheel disc brakes
- Selectable effort electric pwr-assist rack & pinion steering
- 4-wheel anti-lock braking system (ABS)
- Driver/front passenger airbags w/occupant sensor
- LATCH (Lower anchors & tethers for children) system
- SOS Post Crash Alert System *Activates hazard lights & sounds horn upon airbag deployment*
- AdvanceTrac Electronic Stability Control (ESC)
- Interior trunk release
- Seat-mounted side-impact airbags for driver & front passenger w/head extensions
- Tire pressure monitoring system
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, dealer accessories, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle, or additional ad on's. Vehicles are subject to prior sale. We do our best to remove or end listings / auctions as fast as we can but some take up to 48 hours to be removed.Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.