

![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [0]](https://content.homenetiol.com/320x240/e8feb74cefe64819973d0908e6dbf84d.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [1]](https://content.homenetiol.com/320x240/6cd45154ead04c79afe79785ba0ba129.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [2]](https://content.homenetiol.com/320x240/a8d0e5c579814a6f9813e7532c32c148.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [3]](https://content.homenetiol.com/320x240/59a6202e004b4454a600b7a5858f2b13.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [4]](https://content.homenetiol.com/320x240/f6fad6a90127422dbe14a7dc78dee325.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [5]](https://content.homenetiol.com/320x240/e46d206ee2c440b1b0b25f2e6d61db06.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [6]](https://content.homenetiol.com/320x240/8034f56e60e34aedaed0a6cbc2d1672b.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [7]](https://content.homenetiol.com/320x240/489f874dcce849ca89d858aaa55fc247.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [8]](https://content.homenetiol.com/320x240/d605def4dfd44293b933496a13758425.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [9]](https://content.homenetiol.com/320x240/0790c80c2b54442ca84251d8d36d6c09.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [10]](https://content.homenetiol.com/320x240/c4bb74f3eefe4050a9eda5c582f22ebe.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [11]](https://content.homenetiol.com/320x240/a52d89cc6e9445beae8313b0d035aba5.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [12]](https://content.homenetiol.com/320x240/00d034e318244ea782a46e3a20efc881.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [13]](https://content.homenetiol.com/320x240/ae42ae699de64cdfaedb8bc79d145c12.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [14]](https://content.homenetiol.com/320x240/b642dc805774429b853a67147d96382a.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [15]](https://content.homenetiol.com/320x240/b3d6a86ea48f437ba41618f518e11a9e.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [16]](https://content.homenetiol.com/320x240/3af6fac8e3dc455a8b578bbf5c3948d0.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [17]](https://content.homenetiol.com/320x240/a33c85bd67084c5f949c1380173e2feb.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [18]](https://content.homenetiol.com/320x240/468bb5eac5424e4f8671cccb4cc8c9a2.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [19]](https://content.homenetiol.com/320x240/7e1f4795e31b401297bbdb214a5e068b.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [20]](https://content.homenetiol.com/320x240/5096675c63444eb5b3bfde09ca2a0c0f.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [21]](https://content.homenetiol.com/320x240/1352cffdbe9647d4b5e13363991f3d8f.jpg)
![2013 Audi A4 Premium 4dr Sdn CVT FrontTrak 2.0T Premium Turbocharged Gas I4 2.0L/121 [22]](https://content.homenetiol.com/320x240/6468b3fb8a594b7999061e88f87132ef.jpg)
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,568
- Engine: Turbocharged Gas I4 2.0L/121
- Transmission: 1-Speed Continuously Variable Ratio
- Drivetrain: FWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
CVT with Multitronic, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control. Clean CARFAX. FrontTrak CVT with Multitronic 2.0L 4-Cylinder TFSI DOHC 2013 Audi A4 2.0T Premium FrontTrak 24/31 City/Highway MPG Odometer is 44610 miles below market average! Awards: * 2013 IIHS Top Safety Pick Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- (4) assist handles
- 12V pwr outlet
- Adjustable height folding front center armrest w/(2) cupholders
- Alu-optic air vent surrounding
- Aluminum trigon decorative inlays
- Audi concert AM/FM/MP3 sound system -inc: single-CD player, aux input, SD card slot, speed dependent volume control, (10) speakers, 180 watt amplifier
- Cruise Control
- Dual rear cupholders
- Front map lights in overhead console
- Interior trunk release
- Leather seating surfaces
- Lockable glovebox
- Pwr windows w/one-touch up & down, pinch protection
- Red ambient LED lighting in overhead console
- SIRIUS satellite radio (subscription required)
- 12-way pwr driver & 8-way pwr passenger front seats
- 4-spoke multifunction leather steering wheel -inc: audio controls, Bluetooth controls
- Alarm system w/engine immobilizer
- Aluminum door sill inserts
- Ashtray w/lighter
- Backlit instrument cluster w/automatic brightness control, digital trip odometer & service interval indicator
- Dual illuminated vanity mirrors
- Front & rear floor mats
- Front seatback storage nets
- Keyless entry
- Leather wrapped shift knob
- Pwr central locking system
- Rear window defogger
- Single-zone climate control
- Tilt & telescoping manually adjustable steering column
- 17" 10-spoke star-design alloy wheels
- Automatic halogen headlamps
- headlamp washing system
- P245/45R17 all-season tires
- Space saving spare tire
- Variable-intermittent rain sensing wipers
- 3-blink touch-to-pass turn signals
- Fog lamps
- Heated windshield washer nozzles
- Pwr adjustable heated side mirrors w/integrated turn signals
- Sunroof w/slide/tilt functions -inc: manual sunshade
- 2.0L TFSI turbocharged I4 engine
- Electric pwr steering
- FrontTrak front wheel drive system
- Multitronic CVT automatic transmission
- Tool kit
- 5-link front suspension, tubular anti-roll bar
- Electromechanical parking brake
- Independent trapezoidal link rear suspension w/rigid subframe mount & anti-roll bar
- Pwr vented front & solid rear disc brakes
- 3-point height adjustable front seatbelts w/force limiters & automatic pretensioning
- 4-wheel anti-lock brake system w/electronic brake force distribution
- Daytime running lamps
- Front & rear head curtain airbags
- Impact protection -inc: reinforced high strength steel/aluminum crossmembers, reinforced bumpers, rigid occupant cell
- Next generation front airbags w/dual-threshold deployment & passenger sensor
- Tire pressure monitoring system
- 3-point rear seatbelts w/force limiters
- Brake assist
- Electronic stabilization program
- Front seat mounted side airbags
- LATCH provisions in rear seats
- Rear door child safety locks
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, dealer accessories, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle, or additional ad on's. Vehicles are subject to prior sale. We do our best to remove or end listings / auctions as fast as we can but some take up to 48 hours to be removed.Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.