

![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [0]](https://content.homenetiol.com/320x240/613d6621704f4a42b8eb85ab94f544ac.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [1]](https://content.homenetiol.com/320x240/82afac1b42a3414c9e0843a330029cea.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [2]](https://content.homenetiol.com/320x240/a1c1ae7530db4f23817a751d5d16fd3a.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [3]](https://content.homenetiol.com/320x240/34f4d3b4fcd44fcb901ee4e6802ad46b.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [4]](https://content.homenetiol.com/320x240/c9a4f9c25a5840af9a787ddc7b53cecc.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [5]](https://content.homenetiol.com/320x240/c817177ca10a45e08e5085691bf3eb23.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [6]](https://content.homenetiol.com/320x240/c17e07203ce249b5b92c2b3fdd497337.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [7]](https://content.homenetiol.com/320x240/addcd899064247349381e10f3330f6e5.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [8]](https://content.homenetiol.com/320x240/9883a8c543ef43a2bce9ea7b3fd62d6f.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [9]](https://content.homenetiol.com/320x240/e6f11091a9d3478dae0ebc2ee1a2f45b.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [10]](https://content.homenetiol.com/320x240/28861fda0ea04e7f9bb786a9bb0fa9da.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [11]](https://content.homenetiol.com/320x240/38094d78406843ab836040639669364a.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [12]](https://content.homenetiol.com/320x240/9817a659d4a94d13ba837adceeb47dd8.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [13]](https://content.homenetiol.com/320x240/39932b22ee094c90a250c16c3f1b1141.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [14]](https://content.homenetiol.com/320x240/0f44f391ad8e4b5da98b3afa094e2b8c.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [15]](https://content.homenetiol.com/320x240/b36216953f534d889e8e12da1331239e.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [16]](https://content.homenetiol.com/320x240/f24956f1fb104a82b6e08acad7b338ab.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [17]](https://content.homenetiol.com/320x240/8d34679f3cdf4934abd9442ea396bce5.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [18]](https://content.homenetiol.com/320x240/87af3d09fcf84178af33a70ebb5ff86a.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [19]](https://content.homenetiol.com/320x240/4f0edd470fdc4b7ab6adfcc690cec8c9.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [20]](https://content.homenetiol.com/320x240/d00a6eebb1ca40aea9b4620fb75b046b.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [21]](https://content.homenetiol.com/320x240/978c166bd19249f3a343c40ea3c44204.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [22]](https://content.homenetiol.com/320x240/55d01c6fecf746f0ae32e115302416b2.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [23]](https://content.homenetiol.com/320x240/8b3e28fbf1a1493297602ecc4cd9b10b.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [24]](https://content.homenetiol.com/320x240/661dd4b74d1a47d7b1f3a4d501461678.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [25]](https://content.homenetiol.com/320x240/67d8a6c4464643c081443600148f6af3.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [26]](https://content.homenetiol.com/320x240/3a01a57b1bf446c8a09b3c8e898e3783.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [27]](https://content.homenetiol.com/320x240/eaea81d056eb47249f705d38733b7ed6.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [28]](https://content.homenetiol.com/320x240/c070576a88434246a0f8c5f42dfa080e.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [29]](https://content.homenetiol.com/320x240/a6ddb7c784424b75b160dcfec574c655.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [30]](https://content.homenetiol.com/320x240/8d7152af179047818049435bee933074.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [31]](https://content.homenetiol.com/320x240/f6e74c40726c44819ae4a8959e4d3916.jpg)
![2013 BMW M3 Base 2dr Conv Gas V8 4.0/244 [32]](https://content.homenetiol.com/320x240/f51ea335639942989885baae5eb731ad.jpg)
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 30,808
- Engine: Gas V8 4.0/244
- Transmission:
- Drivetrain: RWD
- Exterior Color: Silverstone Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2013 BMW M3 Silverstone Metallic 2D Convertible 14/20 City/Highway MPG 7-Speed Automatic **Price does not include additional accessories** Awards: * 2013 KBB.com Brand Image Awards Reviews: * If you are a true driving enthusiast (or want to be seen as one) and can afford a true enthusiasts’ compact sports sedan, equipped as you want it and wearing that pricey propeller badge, you will enjoy the BMW 3’s image, driving dynamics and (down the road) strong resale value. Source: KBB.com * Sublime high-revving V8; otherworldly handling; relaxed highway ride; convertible's sleek retractable hardtop. Source: Edmunds
- Adaptive brakelights
- Adjustable front armrest
- Auxiliary pwr outlet
- Cruise control
- Floor mats
- Fully finished trunk
- Hi-Fi Sound System
- Vehicle & key memory
- Auto-dimming rearview mirror
- Courtesy lights include fade in/fade out, actuation from remote, automatic switch-on when engine is turned off, separately controlled left/right front and rear reading lights, front footwell lighting, and illuminated vanity mirrors
- Electric interior trunk release
- Front seatback storage nets
- HD Radio with "multicast" FM station reception
- iPod and USB adapter
- Automatic start/stop function
- Rear wheel drive
- BMW's advanced safety system for integrated deployment of passive and active safety features
- Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment
- Interlocking door anchoring system to help protect against door intrusion in side impacts
- Tire pressure monitor
- Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights
- Emergency trunk release
- Rollover protection system
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, dealer accessories, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle, or additional ad on's. Vehicles are subject to prior sale. We do our best to remove or end listings / auctions as fast as we can but some take up to 48 hours to be removed.Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.