

![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/e30765b4685042b8ab0c2ab7ac707406.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/de81b5aa2d8341c1b7ab23cb639902d5.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/975c5580e3bf40d1830a6c2133f2b650.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/05758fa859624f9da2790fb3be9e4fce.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/e8e5a92010a744fd9ca6199e9a743f2f.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/ad9ce4daffe44888862866757b81146a.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/809071b227064811805567e6229a4f14.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/f26427da301847fab0468ff5e6d78b13.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/e83b333acda9416fbb5141227b0a421d.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/38dfc5cfb0204bc790ab545386cda69c.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/289dcb01262443038416a5d8deea6542.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/7e8edac33bc94c3aa190bd537a2c150d.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/f7a8a67da69f4a3bbf018c9eef2acae4.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/55d7edc3c8fe4c9f967c6880814c095c.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/ff2b955de830418a83e0b98d51fbf44f.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/4c7d489ee45a4338bfb0f6c2680f2bfd.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/15a91731a17f43c490e452ec6d7c833b.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/0656d7d623854e3d85e716644a2ea221.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/40d9ed2f2406454bbc700335978fa977.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/06e076c4d6e54695a191e3bd4852c576.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/306d9fde2a094d4ab72e22f7408113fd.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/800b9c5f7de14899b55f1358a30a327e.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/16701f4328974936991c9ad39e724ed6.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/a85e1e207cf64181806991a41eeab520.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/a64c5bd054f4406b9106677daff3afdc.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/6dd1489e489f44d0aea97373019dd29f.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/4459cc6af12f40b5b5ae065e11921ba7.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/feba8cf8e17441c286010740bf65f734.jpg)
![2019 Toyota Prius Limited Limited Gas/Electric I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/57b6818e46ca41b798d63de6305eef97.jpg)
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,166
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Classic Silver
- Interior Color: Moonstone
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2019 Toyota Prius Classic Silver Limited 5D Hatchback 54/50 City/Highway MPG CVT **Price does not include additional accessories** Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards
- 1 12V DC Power Outlet
- 3 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Automatic Air Conditioning
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Heated SofTex Leatherette Steering Wheel
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Seats w/Leatherette Back Material
- Trip Computer
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Driver Seat
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- SofTex Seat Trim
- Urethane Gear Shifter Material
- 11.3 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- 4.11 Axle Ratio
- Electric Power-Assist Steering
- Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: Continuously Variable Automatic -inc: Electronically Controlled (ECVT)
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- VSC Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Blind Spot Monitor w/Lane Change Assist Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P and Rear Cross-Traffic Alert (RCTA)
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Light Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P215/45R17
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Rain Detecting Variable Intermittent Wipers
- Tire mobility kit
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, dealer accessories, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle, or additional ad on's. Vehicles are subject to prior sale. We do our best to remove or end listings / auctions as fast as we can but some take up to 48 hours to be removed.Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.