

![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/f0d6223ee7124ff58293e180046292a9.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/f5e196cab6ca442ab03d507500b36d9b.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/18cba45a8ff34de4b31728f92a058106.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/ef2742b143d04d319122448d84f33dae.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/371a6a08ed0e4698a34315cc617033d6.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/49d3686c85224c908c599ebf87f48ddb.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/ccf47f38a3e840caab52d0148f04a4bf.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/becd22ab277c4b92aa2842a2380bd4a6.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/84aec8f6ed9442f19289abaef76b17ce.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/6cebeee6e94d4bb6898e7684dbfa56b7.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/100bd540e55f473088bf4e9978b554ba.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/261f701c4335429fa05822f3819aa2ef.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/8e73443214114a00a592929f1334fee5.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/90249197622c4f8fa86129bc0eac9aa6.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/30e0aee422674f9daf60daca51f6e5b8.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/98ec4a4a522749d889e545439691a782.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/18696b7067d2468ca3290e64d341489d.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/ea7a3c3bf3c44246956067b2e7c24156.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/8e9ad8daed2449e5aeeca9cff654c02a.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/4bcb2015e9344c0fa31162c79d337c3a.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/6320718c3e3e4841ae6468c9bf0e7e8e.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/cb518593cb784500a05bc3e043214c05.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/ffe5d311eef948afb635b48b51f9d16b.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/b37ae550a3c24861b6a612d5bf9c9940.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/c6ec95ce642f40b2a6481fcc85027113.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/7d33bb506ec84ed68c6e9ed17c10c0ce.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/d968eda39a5b4df9ad719f0aa2612297.jpg)
![2019 Toyota Tacoma 2WD Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/ca1bc18d49c34713ad07d13be66ffeee.jpg)
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,897
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Cement
- Interior Color: Dark/Blk
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Clean CARFAX. RWD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 2019 Toyota Tacoma V6 Odometer is 11848 miles below market average! Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- 1 Skid Plate
- 1420# Maximum Payload
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 130 Amp Alternator
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic -inc: Electronically controlled w/intelligence
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Air Filtration
- Cloth Door Trim Insert
- Delayed Accessory Power
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- Trip Computer
- 2 LCD Monitors In The Front
- Adaptive
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Driver Foot Rest
- Entune Selective Service Internet Access
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Seats w/Cloth Back Material
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Front Bumper w/1 Tow Hook
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Rear Window
- Steel Spare Wheel
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, dealer accessories, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle, or additional ad on's. Vehicles are subject to prior sale. We do our best to remove or end listings / auctions as fast as we can but some take up to 48 hours to be removed.Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.